Program started at Fri-01-Dec-2017 03:13.
Analysed requests from Wed-01-Nov-2017 00:01 to Thu-30-Nov-2017 23:59 (30.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Nov-2017 23:59.
Successful requests: 179,370 (42,768)
Average successful requests per day: 5,979 (6,109)
Successful requests for pages: 46,390 (14,311)
Average successful requests for pages per day: 1,546 (2,044)
Failed requests: 35,378 (8,595)
Redirected requests: 7,257 (3,691)
Distinct files requested: 2,423 (2,048)
Distinct hosts served: 30,058 (7,544)
Corrupt logfile lines: 16
Unwanted logfile entries: 135,053
Data transferred: 29.63 gigabytes (6.83 gigabytes)
Average data transferred per day: 0.99 gigabytes (999.59 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 5,000 requests or part thereof.
month | reqs | pages | |
---|---|---|---|
Nov 2017 | 179370 | 46390 | ![]() ![]() |
Busiest month: Nov 2017 (179,370 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit () represents 1,500 requests or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
30/Oct/17 | 31442 | 6983 | ![]() ![]() ![]() |
6/Nov/17 | 40332 | 10525 | ![]() ![]() ![]() ![]() |
13/Nov/17 | 41991 | 8976 | ![]() ![]() ![]() |
20/Nov/17 | 38382 | 9007 | ![]() ![]() ![]() |
27/Nov/17 | 27223 | 10899 | ![]() ![]() ![]() |
Busiest week: week beginning 13/Nov/17 (41,991 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 200 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Nov/17 | 8446 | 1323 | ![]() ![]() ![]() |
2/Nov/17 | 6257 | 1950 | ![]() ![]() |
3/Nov/17 | 6224 | 1255 | ![]() ![]() ![]() |
4/Nov/17 | 5178 | 1235 | ![]() ![]() ![]() |
5/Nov/17 | 5337 | 1220 | ![]() ![]() ![]() |
6/Nov/17 | 5995 | 1203 | ![]() ![]() ![]() |
7/Nov/17 | 6255 | 2079 | ![]() ![]() ![]() |
8/Nov/17 | 6440 | 1220 | ![]() ![]() ![]() |
9/Nov/17 | 5405 | 1102 | ![]() ![]() |
10/Nov/17 | 4563 | 1391 | ![]() ![]() ![]() |
11/Nov/17 | 5521 | 1594 | ![]() |
12/Nov/17 | 6153 | 1936 | ![]() ![]() |
13/Nov/17 | 5120 | 1131 | ![]() ![]() |
14/Nov/17 | 5051 | 1089 | ![]() ![]() |
15/Nov/17 | 5540 | 1044 | ![]() ![]() |
16/Nov/17 | 5968 | 1199 | ![]() ![]() |
17/Nov/17 | 6148 | 1503 | ![]() |
18/Nov/17 | 6717 | 1885 | ![]() ![]() |
19/Nov/17 | 7447 | 1125 | ![]() ![]() |
20/Nov/17 | 7655 | 1294 | ![]() ![]() ![]() |
21/Nov/17 | 4956 | 1162 | ![]() ![]() |
22/Nov/17 | 5251 | 1366 | ![]() ![]() ![]() |
23/Nov/17 | 4975 | 1773 | ![]() ![]() |
24/Nov/17 | 5382 | 1095 | ![]() ![]() |
25/Nov/17 | 5909 | 1186 | ![]() ![]() |
26/Nov/17 | 4254 | 1131 | ![]() ![]() |
27/Nov/17 | 4971 | 1063 | ![]() ![]() |
28/Nov/17 | 11052 | 7287 | ![]() ![]() ![]() |
29/Nov/17 | 6164 | 1429 | ![]() |
30/Nov/17 | 5036 | 1120 | ![]() ![]() |
Busiest day: 28/Nov/17 (7,287 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 80 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 5613 | 1447 | ![]() ![]() ![]() |
1 | 5310 | 1279 | ![]() |
2 | 6217 | 3161 | ![]() ![]() |
3 | 5955 | 3058 | ![]() ![]() ![]() ![]() |
4 | 6189 | 2308 | ![]() ![]() ![]() ![]() |
5 | 5043 | 2183 | ![]() ![]() ![]() |
6 | 5324 | 2345 | ![]() ![]() ![]() ![]() |
7 | 5089 | 2387 | ![]() ![]() ![]() ![]() |
8 | 5566 | 2261 | ![]() ![]() ![]() ![]() |
9 | 8268 | 2090 | ![]() ![]() ![]() ![]() |
10 | 9506 | 1819 | ![]() ![]() ![]() ![]() |
11 | 9211 | 1745 | ![]() ![]() ![]() |
12 | 9348 | 2046 | ![]() ![]() ![]() |
13 | 8091 | 1710 | ![]() ![]() ![]() |
14 | 8628 | 1766 | ![]() ![]() ![]() ![]() |
15 | 7504 | 1606 | ![]() ![]() ![]() |
16 | 6773 | 1309 | ![]() ![]() |
17 | 9142 | 1435 | ![]() ![]() |
18 | 9032 | 1556 | ![]() ![]() |
19 | 8395 | 1559 | ![]() ![]() |
20 | 8058 | 1489 | ![]() ![]() ![]() |
21 | 8621 | 1471 | ![]() ![]() ![]() |
22 | 8908 | 1473 | ![]() ![]() ![]() |
23 | 9579 | 2887 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
179370 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
31965 | 32.11% | 173.3 |
11991 | 1.71% | 46 |
7130 | 2.47% | 207.46 |
6702 | 2.43% | 157.55 |
6410 | 1.74% | 77 |
5053 | 0.90% | 66.249 |
4366 | 1.58% | 40 |
4298 | 1.49% | 96 |
2779 | 0.61% | 216.139 |
2483 | 1.20% | 73 |
2461 | 0.84% | 216.244 |
1872 | 1.04% | 71 |
1847 | 1.19% | 69 |
1777 | 1.76% | 100 |
1691 | 1.06% | 108 |
1603 | 0.64% | 76 |
1598 | 0.27% | 180.76 |
1538 | 1.01% | 107 |
1528 | 1.07% | 199.30 |
1516 | 1.16% | 98 |
78762 | 43.71% | [not listed: 5,475 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
12 | the |
9 | supremes |
6 | ross |
5 | diana |
4 | new |
4 | and |
3 | dreamgirls |
3 | with |
3 | album |
3 | daily |
3 | york |
3 | in |
2 | jeffries |
2 | wife |
2 | village |
2 | girls |
2 | griffith |
2 | www.songs |
2 | nude |
2 | people |
2 | cover |
2 | 1969 |
2 | georgie |
2 | pop |
2 | songs |
2 | hakeem |
2 | of |
2 | dianna |
2 | emile |
2 | news |
73 | [not listed: 72 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 41155 | 19412 | Netscape (compatible) |
2 | 33420 | 7022 | Firefox |
4197 | 4143 | Firefox/40 | |
18689 | 1577 | Firefox/52 | |
266 | 264 | Firefox/2 | |
430 | 183 | Firefox/55 | |
4049 | 127 | Firefox/56 | |
3459 | 122 | Firefox/57 | |
168 | 90 | Firefox/3 | |
484 | 55 | Firefox/47 | |
53 | 50 | Firefox/15 | |
57 | 49 | Firefox/21 | |
3 | 5275 | 5171 | Wget |
5275 | 5171 | Wget/1 | |
4 | 39762 | 4037 | Chrome |
1553 | 534 | Chrome/41 | |
506 | 506 | Chrome/8 | |
14393 | 448 | Chrome/62 | |
10780 | 415 | Chrome/61 | |
293 | 251 | Chrome/43 | |
209 | 209 | Chrome/1 | |
383 | 200 | Chrome/30 | |
918 | 142 | Chrome/51 | |
182 | 130 | Chrome/42 | |
2936 | 125 | Chrome/52 | |
5 | 19900 | 2834 | Safari |
2807 | 743 | Safari/9537 | |
8485 | 673 | Safari/604 | |
3355 | 484 | Safari/602 | |
428 | 428 | Safari/535 | |
1204 | 262 | Safari/603 | |
518 | 61 | Safari/600 | |
1215 | 53 | Safari/601 | |
228 | 49 | Safari/534 | |
45 | 19 | Safari/8536 | |
1065 | 19 | Safari/533 | |
6 | 16728 | 2797 | MSIE |
14152 | 1330 | MSIE/8 | |
677 | 607 | MSIE/6 | |
1118 | 482 | MSIE/9 | |
167 | 163 | MSIE/5 | |
211 | 101 | MSIE/7 | |
342 | 60 | MSIE/10 | |
25 | 25 | MSIE/2 | |
12 | 12 | MSIE/3 | |
10 | 10 | MSIE/4 | |
11 | 4 | MSIE/11 | |
7 | 1959 | 1797 | Baiduspider |
1928 | 1796 | Baiduspider/2 | |
8 | 10853 | 771 | Mozilla |
152 | 3 | Mozilla/1 | |
1 | 1 | Mozilla/40 | |
9 | 471 | 465 | Java |
471 | 465 | Java/1 | |
10 | 443 | 401 | Sogou web spider |
443 | 401 | Sogou web spider/4 | |
11 | 406 | 260 | Opera |
89 | 89 | Opera/8 | |
80 | 80 | Opera/7 | |
220 | 78 | Opera/9 | |
12 | 12 | Opera/6 | |
4 | 1 | Opera/12 | |
12 | 179 | 179 | FeedFetcher-Google; (+http: |
179 | 179 | FeedFetcher-Google; (+http://www | |
13 | 142 | 142 | PiplBot (+http: |
142 | 142 | PiplBot (+http://www | |
14 | 136 | 136 | CCBot |
136 | 136 | CCBot/2 | |
15 | 404 | 108 | dBpoweramp |
16 | 80 | 78 | Blackboard Safeassign |
17 | 59 | 58 | Netscape |
30 | 29 | Netscape/4 | |
19 | 19 | Netscape/0 | |
9 | 9 | Netscape/3 | |
18 | 56 | 56 | magpie-crawler |
56 | 56 | magpie-crawler/1 | |
19 | 61 | 53 | python-requests |
61 | 53 | python-requests/2 | |
20 | 46 | 46 | G-i-g-a-b-o-t |
7183 | 362 | [not listed: 136 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 44103 | 19425 | OS unknown |
2 | 78797 | 11885 | Windows |
22874 | 5948 | Windows 7 | |
34453 | 3930 | Windows XP | |
17557 | 1094 | Windows NT | |
546 | 244 | Windows Vista | |
2587 | 200 | Unknown Windows | |
135 | 129 | Windows 2000 | |
164 | 106 | Windows Server 2003 | |
326 | 81 | Windows 8 | |
59 | 59 | Windows 95 | |
43 | 41 | Windows 98 | |
32 | 32 | Windows ME | |
12 | 12 | Windows CE | |
9 | 9 | Windows 3.1 | |
3 | 19213 | 7010 | Unix |
16765 | 6912 | Linux | |
2447 | 98 | Other Unix | |
1 | 0 | FreeBSD | |
4 | 8099 | 4094 | Known robots |
5 | 28506 | 3771 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
154462 | 200 OK |
679 | 206 Partial content |
7257 | 301 Document moved permanently |
24229 | 304 Not modified since last retrieval |
176 | 400 Bad request |
27 | 403 Access forbidden |
29136 | 404 Document not found |
38 | 405 Method not allowed |
5998 | 408 Request timeout |
2 | 500 Internal server error |
1 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 32678 | |
1B- 10B | 105 | |
11B- 100B | 2 | |
101B- 1kB | 2519 | |
1kB- 10kB | 20245 | 0.19% |
10kB-100kB | 71689 | 12.10% |
100kB- 1MB | 49567 | 33.00% |
1MB- 10MB | 1672 | 7.36% |
10MB-100MB | 893 | 47.35% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
22922 | 53.49% | .htm [Hypertext Markup Language] |
110268 | 37.68% | .jpg [JPEG graphics] |
15297 | 4.19% | .gif [GIF graphics] |
5123 | 3.35% | .html [Hypertext Markup Language] |
2184 | 0.66% | .png [PNG graphics] |
511 | 0.33% | .JPG |
23065 | 0.29% | [not listed: 207 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
48259 | 55.68% | [root directory] |
110111 | 39.23% | /images/ |
8546 | 3.21% | /stats/ |
7079 | 1.24% | /photos/ |
1603 | 0.46% | /Allyson/ |
1656 | 0.13% | /parade/ |
80 | 0.01% | http:// |
1476 | 0.01% | /js/ |
226 | 0.01% | /SW-25/ |
334 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.