Program started at Wed-31-Jul-2019 03:13.
Analysed requests from Mon-01-Jul-2019 00:01 to Wed-31-Jul-2019 03:10 (30.13 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Jul-2019 23:59.
Successful requests: 195,540 (35,061)
Average successful requests per day: 6,489 (5,008)
Successful requests for pages: 65,279 (14,552)
Average successful requests for pages per day: 2,166 (2,078)
Failed requests: 87,341 (20,699)
Redirected requests: 14,012 (3,198)
Distinct files requested: 2,961 (2,374)
Distinct hosts served: 18,537 (4,080)
Corrupt logfile lines: 804
Unwanted logfile entries: 213,832
Data transferred: 47.51 gigabytes (8.53 gigabytes)
Average data transferred per day: 1.58 gigabytes (1.22 gigabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 5,000 requests or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2019 | 195540 | 65279 | ![]() ![]() |
Busiest month: Jul 2019 (195,540 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit () represents 1,500 requests or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
1/Jul/19 | 50467 | 16881 | ![]() ![]() |
8/Jul/19 | 49266 | 15414 | ![]() ![]() |
15/Jul/19 | 39763 | 12057 | ![]() ![]() ![]() ![]() |
22/Jul/19 | 45690 | 17564 | ![]() ![]() ![]() ![]() ![]() |
29/Jul/19 | 10354 | 3363 | ![]() ![]() ![]() |
Busiest week: week beginning 1/Jul/19 (50,467 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 150 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Jul/19 | 9472 | 2688 | ![]() ![]() |
2/Jul/19 | 8536 | 3341 | ![]() ![]() ![]() ![]() |
3/Jul/19 | 6799 | 2191 | ![]() ![]() ![]() ![]() |
4/Jul/19 | 7295 | 2270 | ![]() |
5/Jul/19 | 5139 | 1625 | ![]() ![]() ![]() |
6/Jul/19 | 6615 | 2266 | ![]() |
7/Jul/19 | 6611 | 2500 | ![]() ![]() |
8/Jul/19 | 7344 | 2591 | ![]() ![]() |
9/Jul/19 | 9364 | 3361 | ![]() ![]() ![]() ![]() |
10/Jul/19 | 6694 | 1352 | ![]() ![]() |
11/Jul/19 | 4678 | 1339 | ![]() ![]() |
12/Jul/19 | 5220 | 1841 | ![]() ![]() ![]() |
13/Jul/19 | 9023 | 3240 | ![]() ![]() ![]() |
14/Jul/19 | 6943 | 1690 | ![]() ![]() |
15/Jul/19 | 6269 | 1621 | ![]() ![]() ![]() |
16/Jul/19 | 6548 | 1995 | ![]() ![]() ![]() |
17/Jul/19 | 4395 | 1164 | ![]() |
18/Jul/19 | 5761 | 2622 | ![]() ![]() |
19/Jul/19 | 4294 | 1316 | ![]() ![]() |
20/Jul/19 | 7256 | 1944 | ![]() ![]() ![]() |
21/Jul/19 | 5240 | 1395 | ![]() ![]() |
22/Jul/19 | 6533 | 1413 | ![]() ![]() |
23/Jul/19 | 4954 | 1343 | ![]() ![]() |
24/Jul/19 | 9496 | 3619 | ![]() ![]() ![]() |
25/Jul/19 | 4515 | 1351 | ![]() ![]() |
26/Jul/19 | 6475 | 3732 | ![]() ![]() ![]() |
27/Jul/19 | 4776 | 1798 | ![]() ![]() |
28/Jul/19 | 8941 | 4308 | ![]() ![]() ![]() ![]() |
29/Jul/19 | 4577 | 1527 | ![]() ![]() ![]() |
30/Jul/19 | 5319 | 1671 | ![]() ![]() |
31/Jul/19 | 458 | 165 | ![]() |
Busiest day: 28/Jul/19 (4,308 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 100 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 7505 | 2668 | ![]() ![]() ![]() ![]() |
1 | 6498 | 2541 | ![]() ![]() ![]() |
2 | 6263 | 2457 | ![]() ![]() ![]() |
3 | 6318 | 3169 | ![]() |
4 | 5622 | 2517 | ![]() ![]() ![]() |
5 | 6198 | 3203 | ![]() ![]() |
6 | 5282 | 2162 | ![]() ![]() ![]() |
7 | 8948 | 1817 | ![]() ![]() ![]() |
8 | 9472 | 2319 | ![]() ![]() |
9 | 8160 | 2080 | ![]() ![]() ![]() |
10 | 10145 | 2807 | ![]() ![]() ![]() ![]() |
11 | 10231 | 3928 | ![]() ![]() |
12 | 8288 | 2694 | ![]() ![]() ![]() ![]() |
13 | 7007 | 2167 | ![]() ![]() ![]() |
14 | 7163 | 1853 | ![]() ![]() ![]() |
15 | 7293 | 2323 | ![]() ![]() |
16 | 7405 | 2676 | ![]() ![]() ![]() ![]() |
17 | 9109 | 3228 | ![]() ![]() |
18 | 9649 | 2349 | ![]() ![]() |
19 | 10248 | 2899 | ![]() ![]() ![]() ![]() |
20 | 10317 | 3477 | ![]() ![]() ![]() |
21 | 9517 | 2662 | ![]() ![]() ![]() ![]() |
22 | 9652 | 3892 | ![]() ![]() ![]() ![]() |
23 | 9250 | 3391 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
195540 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
16153 | 17.41% | 173.3 |
12898 | 4.02% | 46 |
12379 | 12.89% | 69 |
8543 | 2.76% | 40 |
6874 | 1.18% | 66.249 |
6771 | 1.26% | 77 |
5733 | 4.47% | 100 |
5525 | 0.99% | 64.62 |
5293 | 1.22% | 54 |
3646 | 0.76% | 159.69 |
3309 | 0.71% | 85 |
3011 | 1.49% | 73 |
2922 | 1.70% | 95 |
2749 | 0.99% | 37 |
2580 | 0.57% | 207.46 |
2478 | 0.53% | 157.55 |
2325 | 1.18% | 107 |
2180 | 0.50% | 99 |
1950 | 0.76% | 172.58 |
1858 | 0.76% | 108 |
86363 | 43.86% | [not listed: 3,597 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
11 | the |
8 | on |
6 | ross |
6 | diana |
6 | and |
5 | sit |
5 | what |
5 | parade |
5 | car |
3 | 1969 |
3 | supremes |
3 | valli |
3 | boys |
3 | frankie |
2 | to |
2 | mirror |
2 | four |
2 | cadillac |
2 | images |
2 | tween |
2 | songs |
2 | connie |
2 | pictures |
2 | seasons |
2 | bathing |
2 | francis |
1 | band |
1 | inn |
1 | [keyword] |
1 | original |
49 | [not listed: 49 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 43040 | 24596 | Netscape (compatible) |
2 | 57959 | 8921 | Chrome |
2782 | 2456 | Chrome/41 | |
29049 | 1525 | Chrome/75 | |
927 | 927 | Chrome/22 | |
714 | 699 | Chrome/50 | |
2248 | 269 | Chrome/67 | |
5736 | 242 | Chrome/57 | |
249 | 207 | Chrome/51 | |
514 | 193 | Chrome/69 | |
395 | 187 | Chrome/49 | |
200 | 185 | Chrome/52 | |
3 | 35723 | 8209 | Firefox |
14711 | 1343 | Firefox/52 | |
1280 | 1280 | Firefox/33 | |
1279 | 1279 | Firefox/4 | |
1060 | 1054 | Firefox/30 | |
7739 | 539 | Firefox/41 | |
539 | 539 | Firefox/6 | |
529 | 529 | Firefox/28 | |
302 | 296 | Firefox/2 | |
222 | 220 | Firefox/40 | |
334 | 203 | Firefox/43 | |
4 | 25260 | 6063 | Safari |
15633 | 3148 | Safari/604 | |
1228 | 1228 | Safari/530 | |
972 | 601 | Safari/600 | |
917 | 455 | Safari/9537 | |
4496 | 318 | Safari/605 | |
488 | 97 | Safari/601 | |
564 | 64 | Safari/602 | |
44 | 44 | Safari/531 | |
58 | 30 | Safari/534 | |
42 | 22 | Safari/538 | |
5 | 7338 | 5683 | The Knowledge AI |
6 | 2261 | 1727 | MSIE |
983 | 802 | MSIE/6 | |
534 | 444 | MSIE/10 | |
457 | 347 | MSIE/9 | |
116 | 52 | MSIE/5 | |
77 | 46 | MSIE/8 | |
93 | 35 | MSIE/7 | |
7 | 1443 | 1267 | Opera |
1311 | 1135 | Opera/9 | |
48 | 48 | Opera/8 | |
48 | 48 | Opera/6 | |
36 | 36 | Opera/7 | |
8 | 1231 | 1222 | Java |
1231 | 1222 | Java/1 | |
9 | 1243 | 1202 | Baiduspider |
1204 | 1201 | Baiduspider/2 | |
10 | 821 | 821 | Netscape |
802 | 802 | Netscape/6 | |
12 | 12 | Netscape/3 | |
6 | 6 | Netscape/4 | |
11 | 1173 | 765 | Linguee Bot (http: |
1173 | 765 | Linguee Bot (http://www | |
12 | 842 | 640 | netEstate NE Crawler (+http: |
842 | 640 | netEstate NE Crawler (+http://www | |
13 | 5985 | 521 | Mozilla |
217 | 7 | Mozilla/1 | |
2 | 2 | Mozilla/0 | |
14 | 527 | 481 | SEMrushBot |
15 | 409 | 409 | ZoominfoBot (zoominfobot at zoominfo dot com) |
16 | 394 | 394 | Apache-HttpClient |
394 | 394 | Apache-HttpClient/4 | |
17 | 505 | 357 | TurnitinBot (https: |
505 | 357 | TurnitinBot (https://turnitin | |
18 | 180 | 180 | FeedFetcher-Google; (+http: |
180 | 180 | FeedFetcher-Google; (+http://www | |
19 | 170 | 170 | Sogou web spider |
170 | 170 | Sogou web spider/4 | |
20 | 162 | 162 | Internet Explorer 8.0; WinXP |
5744 | 1231 | [not listed: 128 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 51748 | 29975 | OS unknown |
2 | 74216 | 15552 | Windows |
13887 | 5403 | Windows 7 | |
18767 | 4726 | Windows XP | |
37753 | 3326 | Windows NT | |
1421 | 1305 | Windows Vista | |
747 | 454 | Windows 8 | |
1426 | 194 | Unknown Windows | |
117 | 53 | Windows 2000 | |
51 | 51 | Windows 95 | |
35 | 28 | Windows Server 2003 | |
12 | 12 | Windows ME | |
3 | 11355 | 7944 | Known robots |
4 | 21981 | 5845 | Unix |
21008 | 5802 | Linux | |
973 | 43 | Other Unix | |
5 | 33108 | 5705 | Macintosh |
6 | 2 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
187500 | 200 OK |
391 | 206 Partial content |
14012 | 301 Document moved permanently |
7649 | 304 Not modified since last retrieval |
316 | 400 Bad request |
1 | 403 Access forbidden |
83876 | 404 Document not found |
71 | 405 Method not allowed |
3074 | 408 Request timeout |
3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 16701 | |
1B- 10B | 109 | |
11B- 100B | 1 | |
101B- 1kB | 3513 | |
1kB- 10kB | 31691 | 0.17% |
10kB-100kB | 76080 | 7.97% |
100kB- 1MB | 65685 | 28.04% |
1MB- 10MB | 620 | 1.64% |
10MB-100MB | 1140 | 62.18% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
30098 | 67.53% | .htm [Hypertext Markup Language] |
101812 | 23.26% | .jpg [JPEG graphics] |
15037 | 6.00% | .html [Hypertext Markup Language] |
14210 | 2.37% | .gif [GIF graphics] |
1489 | 0.27% | .png [PNG graphics] |
464 | 0.21% | .JPG |
32430 | 0.37% | [not listed: 229 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
57622 | 69.43% | [root directory] |
99749 | 23.26% | /images/ |
24605 | 5.95% | /stats/ |
6878 | 0.77% | /photos/ |
1431 | 0.31% | /Allyson/ |
2386 | 0.13% | /parade/ |
211 | 0.07% | http:// |
279 | 0.04% | /membership/ |
302 | 0.02% | /SW-25/ |
1678 | 0.01% | /js/ |
399 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
17391 | 0.06% | 31/Jul/19 03:08 | / |
101 | 30/Jul/19 21:36 | /?feed=atom | |
38 | 30/Jul/19 20:52 | /?author=1 | |
35 | 30/Jul/19 20:52 | /?author=7 | |
35 | 30/Jul/19 20:52 | /?author=13 | |
34 | 30/Jul/19 20:52 | /?author=2 | |
34 | 30/Jul/19 20:52 | /?author=5 | |
34 | 30/Jul/19 20:52 | /?author=10 | |
34 | 30/Jul/19 20:52 | /?author=14 | |
34 | 30/Jul/19 20:52 | /?author=15 | |
33 | 30/Jul/19 20:52 | /?author=3 | |
33 | 30/Jul/19 20:52 | /?author=4 | |
33 | 30/Jul/19 20:52 | /?author=6 | |
33 | 30/Jul/19 20:52 | /?author=8 | |
33 | 30/Jul/19 20:52 | /?author=11 | |
33 | 30/Jul/19 20:52 | /?author=12 | |
32 | 30/Jul/19 20:52 | /?author=9 | |
21 | 30/Jul/19 18:35 | /?php | |
19 | 30/Jul/19 10:14 | /?_=1562614938bd8 | |
17 | 30/Jul/19 18:34 | /?? | |
13 | 30/Jul/19 10:10 | /?s=Register | |
11 | 28/Jul/19 22:13 | /?_escaped_fragment_=contact-us/c13w | |
10 | 28/Jul/19 20:10 | /?q=user/ | |
10 | 30/Jul/19 17:44 | /?_escaped_fragment_=news/c1dnv/Tag/abandoned | |
10 | 28/Jul/19 22:49 | /?s=index/think\\app/invokefunction&function=call_user_func_array&vars[0]=assert&vars[1][]=@eval($_GET['fuck']);&fuck=fputs(fopen(base64_decode(eC5waHA),w),base64_decode(PD9waHAgZXZhbCgkX1BPU1RbeGlhb10pPz54YnNoZWxs)); | |
1707 | 0.50% | 31/Jul/19 02:06 | /songsofStonewall-1.htm |
13 | 29/Jul/19 11:07 | /songsofStonewall-1.htm?sa=X&ved=0CB8Q9QEoADAKahUKEwjex5u00vHGAhVSpIgKHaPNBnU | |
10 | 28/Jul/19 04:25 | /songsofStonewall-1.htm?fbclid=IwAR0cp2xP984-6EmIIKLA4-mBLf30JoVXLA3DAoXE5i1RkEYiC4sU4iUYmBc | |
10 | 28/Jul/19 18:39 | /songsofStonewall-1.htm?sa=X&ved=2ahUKEwir4ZO8rrTfAhVKIlAKHc2-BGwQ9QEwCHoECAQQAw | |
10 | 28/Jul/19 03:14 | /songsofStonewall-1.htm?newwindow=true | |
1592 | 0.02% | 30/Jul/19 23:10 | /menu.htm |
1272 | 83.63% | 31/Jul/19 01:57 | /mainpage.htm |
1182 | 31/Jul/19 01:46 | /stonewall.css | |
1044 | 0.74% | 31/Jul/19 01:50 | /WilliamsonHenderson.htm |
13 | 0.01% | 29/Jul/19 17:34 | /WilliamsonHenderson.htm?fbclid=IwAR180yNkI3H2aVTL3eOocmI_WWXJLzrcN3H9HghUyWfOO4CBvROUA2Vvoas |
12 | 0.01% | 30/Jul/19 10:41 | /WilliamsonHenderson.htm?fb_locale=pt_BR |
12 | 0.01% | 30/Jul/19 04:46 | /WilliamsonHenderson.htm?fb_locale=el_GR |
12 | 0.01% | 28/Jul/19 03:20 | /WilliamsonHenderson.htm?fb_locale=de_DE |
12 | 0.01% | 28/Jul/19 03:20 | /WilliamsonHenderson.htm?fb_locale=en_GB |
11 | 0.01% | 28/Jul/19 03:19 | /WilliamsonHenderson.htm?fb_locale=ko_KR |
11 | 0.01% | 28/Jul/19 03:19 | /WilliamsonHenderson.htm?sfgdata=4 |
964 | 0.28% | 31/Jul/19 02:00 | /StonewallCar.htm |
20 | 0.01% | 30/Jul/19 11:09 | /StonewallCar.htm?fb_locale=id_ID |
20 | 0.01% | 29/Jul/19 22:59 | /StonewallCar.htm?_sm_au_=iVVJJVrNnD1jTJDw |
19 | 0.01% | 28/Jul/19 03:18 | /StonewallCar.htm?_sm_au_=iVVB76hrRhtsZ2mB |
19 | 0.01% | 28/Jul/19 03:17 | /StonewallCar.htm?fb_locale=pl_PL |
19 | 0.01% | 28/Jul/19 03:18 | /StonewallCar.htm?fb_locale=en_GB |
18 | 0.01% | 28/Jul/19 03:18 | /StonewallCar.htm?fb_locale=de_DE |
18 | 0.01% | 28/Jul/19 19:50 | /StonewallCar.htm?--connect-timeout=10 |
18 | 0.01% | 28/Jul/19 03:18 | /StonewallCar.htm?fb_locale=es_LA |
16 | 29/Jul/19 07:22 | /StonewallCar.htm?mqq_source=iphoneqq | |
15 | 28/Jul/19 03:18 | /StonewallCar.htm?bcsi-ac-1E154E99D10CBFA3=1A3A29E600000304d0s | |
13 | 28/Jul/19 18:07 | /StonewallCar.htm?sa=X&ved=0CB8Q9QEwBWoVChMIvor__9vzxgIVyv5yCh1_bwWT | |
12 | 28/Jul/19 04:26 | /StonewallCar.htm?sa=X&ved=0CCkQ9QEoADAOahUKEwjIw6b8_PvGAhVE8x4KHT5SB_0 | |
893 | 0.23% | 31/Jul/19 02:59 | /StormeDeLarverie.htm |
37 | 0.01% | 30/Jul/19 14:20 | /StormeDeLarverie.htm?fbclid=IwAR1PBwbjBaLlSLEmSZa_4hIr-gTEbgKDoQEPHzfQxfVrWXm4EUXF2oji4ME |
17 | 29/Jul/19 05:49 | /StormeDeLarverie.htm?fb_locale=el_GR | |
15 | 28/Jul/19 04:03 | /StormeDeLarverie.htm?fb_locale=en_GB | |
14 | 29/Jul/19 13:48 | /StormeDeLarverie.htm?fb_locale=ko_KR | |
12 | 28/Jul/19 04:01 | /StormeDeLarverie.htm?fb_locale=nl_NL | |
12 | 31/Jul/19 01:30 | /StormeDeLarverie.htm?fb_locale=pt_BR | |
12 | 29/Jul/19 11:38 | /StormeDeLarverie.htm?fb_locale=fi_FI | |
11 | 28/Jul/19 04:01 | /StormeDeLarverie.htm?fb_locale=zh_TW | |
11 | 28/Jul/19 03:14 | /StormeDeLarverie.htm?fb_locale=zh_CN | |
11 | 28/Jul/19 04:02 | /StormeDeLarverie.htm?fb_locale=sv_SE | |
11 | 30/Jul/19 22:19 | /StormeDeLarverie.htm?fb_locale=nb_NO | |
11 | 28/Jul/19 04:02 | /StormeDeLarverie.htm?fb_locale=de_DE | |
11 | 28/Jul/19 03:14 | /StormeDeLarverie.htm?fb_locale=da_DK | |
11 | 29/Jul/19 09:53 | /StormeDeLarverie.htm?fb_locale=id_ID | |
11 | 28/Jul/19 04:02 | /StormeDeLarverie.htm?fb_locale=fr_CA | |
10 | 28/Jul/19 04:02 | /StormeDeLarverie.htm?fb_locale=it_IT | |
10 | 28/Jul/19 04:02 | /StormeDeLarverie.htm?fb_locale=ru_RU | |
10 | 29/Jul/19 15:09 | /StormeDeLarverie.htm?fb_locale=fr_FR | |
10 | 28/Jul/19 04:02 | /StormeDeLarverie.htm?fb_locale=es_LA | |
10 | 28/Jul/19 03:14 | /StormeDeLarverie.htm?fb_locale=pt_PT | |
844 | 0.55% | 31/Jul/19 01:54 | /songsofStonewall-6.htm |
31 | 0.02% | 30/Jul/19 23:54 | /songsofStonewall-6.htm?sfgdata=4 |
17 | 0.01% | 29/Jul/19 23:10 | /songsofStonewall-6.htm?accept=Continue |
12 | 0.01% | 28/Jul/19 03:17 | /songsofStonewall-6.htm?from=search_webresults<1> |
11 | 0.01% | 28/Jul/19 03:17 | /songsofStonewall-6.htm?MCORE_SHORTCUTTEXT=Bookmark Added&MCORE_SHORTCUTSTATUS=success |
11 | 0.01% | 28/Jul/19 15:44 | /songsofStonewall-6.htm?sa=X&ved=0CBYQ9QEwAGoVChMIi_n4jPnvxgIVFimICh0o3Ara |
10 | 0.01% | 28/Jul/19 04:29 | /songsofStonewall-6.htm?sa=X&ved=0CC4Q9QEwDDgoahUKEwiR9Jir_fvGAhXFPD4KHW8bAR0 |
10 | 0.01% | 28/Jul/19 04:01 | /songsofStonewall-6.htm?sa=X&ved=0CBUQ9QEwAGoVChMIl_6Qyt_yxgIVTJqACh1CSADu |
10 | 0.01% | 28/Jul/19 03:17 | /songsofStonewall-6.htm?sa=X&ved=0CBgQ9QEwAWoVChMI8qOvhsfyxgIVwQ-SCh3UOQqC |
841 | 31/Jul/19 01:46 | /js/toggle.js | |
837 | 0.01% | 31/Jul/19 01:46 | /js/swfobject.js |
742 | 0.24% | 31/Jul/19 02:47 | /Stonewall_Era_Club_People_Rebellion.htm |
22 | 0.01% | 29/Jul/19 09:07 | /Stonewall_Era_Club_People_Rebellion.htm?fb_locale=es_ES |
19 | 0.01% | 29/Jul/19 14:55 | /Stonewall_Era_Club_People_Rebellion.htm?sfgdata=4 |
14 | 28/Jul/19 03:15 | /Stonewall_Era_Club_People_Rebellion.htm?fb_locale=en_GB | |
11 | 29/Jul/19 19:30 | /Stonewall_Era_Club_People_Rebellion.htm?fbclid=IwAR1jTkb7rNC0-ureie-lag2qRNj1NlkTJ7utPzTD1focR8SB9AP-tn5Lfl8 | |
11 | 28/Jul/19 04:01 | /Stonewall_Era_Club_People_Rebellion.htm?sfgdata=4--connect-timeout=10 | |
11 | 28/Jul/19 03:15 | /Stonewall_Era_Club_People_Rebellion.htm?fb_locale=it_IT | |
729 | 0.71% | 31/Jul/19 02:53 | /songsofStonewall-5.htm |
15 | 0.01% | 28/Jul/19 03:02 | /songsofStonewall-5.htm?sfgdata=4 |
12 | 0.01% | 30/Jul/19 02:32 | /songsofStonewall-5.htm?accept=Continue |
10 | 0.01% | 28/Jul/19 04:03 | /songsofStonewall-5.htm?fb_locale=en_GB |
678 | 0.51% | 31/Jul/19 01:17 | /upcomingevents.htm |
13 | 0.01% | 30/Jul/19 19:57 | /upcomingevents.htm?fb_locale=el_GR |
13 | 0.01% | 28/Jul/19 21:24 | /upcomingevents.htm?fb_locale=en_GB |
12 | 0.01% | 28/Jul/19 04:27 | /upcomingevents.htm?d96a349c52fc4f68eea46a47ccb3d360 |
12 | 0.01% | 28/Jul/19 04:03 | /upcomingevents.htm?fb_locale=de_DE |
10 | 0.01% | 28/Jul/19 03:20 | /upcomingevents.htm?fb_locale=ko_KR |
10 | 0.01% | 28/Jul/19 04:27 | /upcomingevents.htm?fb_locale=pt_BR |
558 | 0.19% | 30/Jul/19 21:43 | /businessadvertisers.htm |
