Web Server Statistics for www.stonewallvets.orgProgram started at Fri-11-Sep-2026 02:00.
Analysed requests from Tue-01-Sep-2026 00:01 to Fri-11-Sep-2026 02:00 (10.08 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 76,060
Average successful requests per day: 7,543
Successful requests for pages: 30,198
Average successful requests for pages per day: 2,994
Failed requests: 77,150
Redirected requests: 17,898
Distinct files requested: 5,693
Distinct hosts served: 11,924
Corrupt logfile lines: 3,552
Unwanted logfile entries: 13,526,021
Data transferred: 94.54 gigabytes
Average data transferred per day: 9.38 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2,000 requests or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2026 | 76060 | 30198 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2026 (76,060 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1,500 requests or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 31/Aug/26 | 48317 | 16790 | ![]() ![]() |
| 7/Sep/26 | 27743 | 13408 | ![]() ![]() ![]() |
Busiest week: week beginning 31/Aug/26 (48,317 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 150 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Sep/26 | 6270 | 2227 | ![]() ![]() ![]() ![]() |
| 2/Sep/26 | 8041 | 2597 | ![]() ![]() |
| 3/Sep/26 | 10433 | 4596 | ![]() ![]() ![]() ![]() ![]() |
| 4/Sep/26 | 9611 | 2643 | ![]() ![]() |
| 5/Sep/26 | 6877 | 2306 | ![]() |
| 6/Sep/26 | 7085 | 2421 | ![]() ![]() |
| 7/Sep/26 | 6693 | 3426 | ![]() ![]() ![]() ![]() |
| 8/Sep/26 | 5769 | 2896 | ![]() ![]() |
| 9/Sep/26 | 7084 | 3773 | ![]() ![]() ![]() |
| 10/Sep/26 | 7700 | 3094 | ![]() ![]() ![]() |
| 11/Sep/26 | 497 | 219 | ![]() |
Busiest day: 3/Sep/26 (4,596 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2437 | 1037 | ![]() ![]() ![]() |
| 1 | 2113 | 1051 | ![]() ![]() ![]() |
| 2 | 1822 | 968 | ![]() ![]() |
| 3 | 1833 | 1118 | ![]() ![]() ![]() ![]() |
| 4 | 2080 | 1103 | ![]() ![]() ![]() ![]() |
| 5 | 2255 | 1123 | ![]() ![]() ![]() ![]() |
| 6 | 2172 | 1037 | ![]() ![]() ![]() |
| 7 | 2979 | 992 | ![]() ![]() |
| 8 | 4127 | 1071 | ![]() ![]() ![]() |
| 9 | 3303 | 1016 | ![]() ![]() ![]() |
| 10 | 3420 | 1239 | ![]() ![]() ![]() |
| 11 | 3058 | 1000 | ![]() ![]() |
| 12 | 3484 | 1296 | ![]() ![]() ![]() |
| 13 | 3414 | 1855 | ![]() ![]() ![]() |
| 14 | 2403 | 1482 | ![]() ![]() ![]() ![]() |
| 15 | 3304 | 1302 | ![]() ![]() ![]() ![]() |
| 16 | 3604 | 1406 | ![]() ![]() ![]() ![]() |
| 17 | 4176 | 1550 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 4986 | 1775 | ![]() ![]() |
| 19 | 3907 | 1845 | ![]() ![]() ![]() |
| 20 | 4013 | 1454 | ![]() ![]() ![]() ![]() |
| 21 | 4330 | 1353 | ![]() ![]() ![]() |
| 22 | 4352 | 1137 | ![]() ![]() ![]() ![]() |
| 23 | 2488 | 988 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 76060 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 13934 | 2.22% | 173.3 |
| 9597 | 9.00% | 35 |
| 3288 | 2.70% | 18 |
| 2977 | 0.81% | 47 |
| 2569 | 1.17% | 52 |
| 2261 | 8.18% | 54 |
| 2024 | 11.07% | 66.249 |
| 1928 | 0.56% | 114 |
| 1757 | 1.14% | 178.105 |
| 1363 | 1.53% | 3 |
| 1335 | 0.83% | 34 |
| 1241 | 0.66% | 43 |
| 1020 | 2.82% | 116 |
| 1001 | 0.29% | 45 |
| 909 | 0.81% | 44 |
| 866 | 0.28% | 100 |
| 834 | 0.08% | 220.181 |
| 754 | 4.81% | 51 |
| 748 | 2.10% | 17 |
| 655 | 0.87% | 46 |
| 24999 | 48.08% | [not listed: 1,750 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 6 | jeffries |
| 6 | hakeem |
| 5 | picture |
| 5 | of |
| 5 | parents |
| 3 | stonewallvets |
| 1 | griffit |
| 1 | is |
| 1 | geraldine |
| 1 | race |
| 1 | emile |
| 1 | mixed |
| 1 | ethnicity |
| 1 | williamson |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 38808 | 12684 | Chrome |
| 9634 | 3222 | Chrome/125 | |
| 4048 | 2858 | Chrome/119 | |
| 8484 | 1613 | Chrome/151 | |
| 1127 | 642 | Chrome/120 | |
| 999 | 357 | Chrome/116 | |
| 2348 | 352 | Chrome/152 | |
| 489 | 297 | Chrome/131 | |
| 3179 | 282 | Chrome/124 | |
| 315 | 272 | Chrome/104 | |
| 808 | 219 | Chrome/142 | |
| 2 | 7686 | 6417 | Netscape (compatible) |
| 3 | 3670 | 3669 | AIWebIndex |
| 3670 | 3669 | AIWebIndex/2 | |
| 4 | 7936 | 3604 | Safari |
| 4043 | 1493 | Safari/537 | |
| 2827 | 1333 | Safari/604 | |
| 941 | 677 | Safari/605 | |
| 12 | 10 | Safari/602 | |
| 10 | 10 | Safari/533 | |
| 9 | 9 | Safari/600 | |
| 11 | 9 | Safari/534 | |
| 8 | 8 | Safari/601 | |
| 6 | 6 | Safari/9537 | |
| 9 | 6 | Safari/312 | |
| 5 | 9485 | 1150 | Firefox |
| 7879 | 592 | Firefox/52 | |
| 96 | 96 | Firefox/111 | |
| 30 | 30 | Firefox/133 | |
| 30 | 30 | Firefox/134 | |
| 29 | 29 | Firefox/131 | |
| 28 | 27 | Firefox/138 | |
| 25 | 25 | Firefox/71 | |
| 23 | 23 | Firefox/132 | |
| 19 | 18 | Firefox/128 | |
| 32 | 18 | Firefox/147 | |
| 6 | 1529 | 828 | Baiduspider |
| 870 | 755 | Baiduspider/2 | |
| 7 | 466 | 455 | panscient.com |
| 8 | 1207 | 406 | Mozilla |
| 4 | 2 | Mozilla/1 | |
| 9 | 199 | 153 | DuckDuckBot |
| 199 | 153 | DuckDuckBot/1 | |
| 10 | 117 | 114 | Sogou web spider |
| 117 | 114 | Sogou web spider/4 | |
| 11 | 72 | 72 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 72 | 72 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 12 | 59 | 54 | MSIE |
| 25 | 24 | MSIE/8 | |
| 10 | 9 | MSIE/9 | |
| 8 | 6 | MSIE/6 | |
| 7 | 6 | MSIE/7 | |
| 5 | 5 | MSIE/5 | |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/3 | |
| 1 | 1 | MSIE/4 | |
| 13 | 54 | 51 | curl |
| 41 | 38 | curl/7 | |
| 13 | 13 | curl/8 | |
| 14 | 42 | 42 | Go-http-client |
| 42 | 42 | Go-http-client/1 | |
| 15 | 48 | 40 | python-requests |
| 48 | 40 | python-requests/2 | |
| 16 | 57 | 30 | facebookexternalhit |
| 57 | 30 | facebookexternalhit/1 | |
| 17 | 31 | 30 | CCBot |
| 31 | 30 | CCBot/2 | |
| 18 | 32 | 30 | Opera |
| 22 | 22 | Opera/9 | |
| 9 | 7 | Opera/8 | |
| 1 | 1 | Opera/6 | |
| 19 | 21 | 21 | libredtail-http |
| 20 | 18 | 18 | WordPress |
| 18 | 18 | WordPress/6 | |
| 4252 | 248 | [not listed: 111 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 18801 | 14368 | OS unknown |
| 2 | 31188 | 6901 | Windows |
| 22691 | 6156 | Windows NT | |
| 8138 | 607 | Windows XP | |
| 170 | 67 | Windows 7 | |
| 54 | 21 | Unknown Windows | |
| 57 | 17 | Windows Vista | |
| 15 | 12 | Windows 2000 | |
| 45 | 6 | Windows 8 | |
| 6 | 5 | Windows 95 | |
| 3 | 3 | Windows CE | |
| 5 | 3 | Windows Server 2003 | |
| 2 | 2 | Windows 98 | |
| 2 | 2 | Windows ME | |
| 3 | 7378 | 3557 | Macintosh |
| 4 | 9153 | 3166 | Unix |
| 8916 | 3132 | Linux | |
| 233 | 30 | Other Unix | |
| 3 | 3 | OpenBSD | |
| 1 | 1 | FreeBSD | |
| 5 | 9247 | 2123 | Known robots |
| 6 | 1 | 1 | Symbian OS |
| 7 | 21 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 72260 | 200 OK |
| 2542 | 206 Partial content |
| 17898 | 301 Document moved permanently |
| 1258 | 304 Not modified since last retrieval |
| 1584 | 400 Bad request |
| 171 | 403 Access forbidden |
| 73324 | 404 Document not found |
| 44 | 405 Method not allowed |
| 1926 | 408 Request timeout |
| 98 | 500 Internal server error |
| 3 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 3420 | |
| 1B- 10B | 16 | |
| 11B- 100B | 149 | |
| 101B- 1kB | 3573 | |
| 1kB- 10kB | 10840 | 0.03% |
| 10kB-100kB | 29726 | 1.55% |
| 100kB- 1MB | 25917 | 6.09% |
| 1MB- 10MB | 455 | 0.62% |
| 10MB-100MB | 1964 | 91.72% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 18812 | 92.13% | .htm [Hypertext Markup Language] |
| 36493 | 4.39% | .jpg [JPEG graphics] |
| 4350 | 2.91% | .html [Hypertext Markup Language] |
| 5076 | 0.35% | .gif [GIF graphics] |
| 11329 | 0.21% | [not listed: 304 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 36124 | 95.27% | [root directory] |
| 24219 | 2.86% | /images/ |
| 7443 | 1.08% | /stats/ |
| 3891 | 0.31% | /parade/ |
| 1534 | 0.24% | http:// |
| 1780 | 0.10% | /photos/ |
| 298 | 0.06% | /membership/ |
| 462 | 0.06% | /Allyson/ |
| 309 | 0.01% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.