Web Server Statistics for www.stonewallvets.orgProgram started at Sat-15-Aug-2026 02:00.
Analysed requests from Sat-01-Aug-2026 00:02 to Sat-15-Aug-2026 02:00 (14.08 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 97,753
Average successful requests per day: 6,941
Successful requests for pages: 34,835
Average successful requests for pages per day: 2,473
Failed requests: 118,471
Redirected requests: 37,131
Distinct files requested: 5,023
Distinct hosts served: 17,069
Corrupt logfile lines: 3,510
Unwanted logfile entries: 12,928,071
Data transferred: 123.25 gigabytes
Average data transferred per day: 8.75 gigabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2,500 requests or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Aug 2026 | 97753 | 34835 | ![]() ![]() |
Busiest month: Aug 2026 (97,753 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1,500 requests or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 27/Jul/26 | 15518 | 4447 | ![]() ![]() ![]() |
| 3/Aug/26 | 53757 | 19371 | ![]() ![]() |
| 10/Aug/26 | 28478 | 11017 | ![]() ![]() ![]() |
Busiest week: week beginning 3/Aug/26 (53,757 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 150 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Aug/26 | 8609 | 2172 | ![]() ![]() ![]() ![]() |
| 2/Aug/26 | 6909 | 2275 | ![]() |
| 3/Aug/26 | 5157 | 1872 | ![]() ![]() ![]() |
| 4/Aug/26 | 5695 | 1916 | ![]() ![]() ![]() |
| 5/Aug/26 | 7799 | 2313 | ![]() |
| 6/Aug/26 | 8470 | 3190 | ![]() ![]() ![]() |
| 7/Aug/26 | 8007 | 3337 | ![]() ![]() ![]() ![]() |
| 8/Aug/26 | 11267 | 4161 | ![]() ![]() ![]() |
| 9/Aug/26 | 7362 | 2582 | ![]() ![]() |
| 10/Aug/26 | 5773 | 2497 | ![]() ![]() |
| 11/Aug/26 | 6307 | 2461 | ![]() ![]() |
| 12/Aug/26 | 4592 | 1871 | ![]() ![]() ![]() |
| 13/Aug/26 | 5349 | 2027 | ![]() ![]() ![]() |
| 14/Aug/26 | 5698 | 2029 | ![]() ![]() ![]() |
| 15/Aug/26 | 759 | 132 | ![]() |
Busiest day: 8/Aug/26 (4,161 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3344 | 1351 | ![]() ![]() ![]() |
| 1 | 2892 | 1454 | ![]() ![]() ![]() ![]() |
| 2 | 3449 | 1586 | ![]() |
| 3 | 3093 | 1628 | ![]() ![]() |
| 4 | 2902 | 1263 | ![]() ![]() ![]() |
| 5 | 3425 | 1697 | ![]() ![]() |
| 6 | 3566 | 1480 | ![]() ![]() ![]() ![]() |
| 7 | 4101 | 1339 | ![]() ![]() ![]() ![]() |
| 8 | 6136 | 1523 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 5740 | 1572 | ![]() |
| 10 | 5566 | 1489 | ![]() ![]() ![]() ![]() |
| 11 | 3252 | 1319 | ![]() ![]() ![]() ![]() |
| 12 | 4565 | 1335 | ![]() ![]() ![]() ![]() |
| 13 | 5597 | 2151 | ![]() ![]() ![]() |
| 14 | 3346 | 1147 | ![]() ![]() ![]() ![]() |
| 15 | 3610 | 1386 | ![]() ![]() ![]() |
| 16 | 2936 | 1057 | ![]() ![]() ![]() |
| 17 | 4841 | 1251 | ![]() ![]() ![]() |
| 18 | 4495 | 1553 | ![]() |
| 19 | 4194 | 1561 | ![]() |
| 20 | 4436 | 1500 | ![]() ![]() ![]() ![]() |
| 21 | 4103 | 1426 | ![]() ![]() ![]() ![]() |
| 22 | 3542 | 1230 | ![]() ![]() ![]() |
| 23 | 4622 | 1537 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 97753 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 19709 | 4.18% | 173.3 |
| 9801 | 7.09% | 35 |
| 4769 | 0.98% | 47 |
| 3656 | 2.12% | 34 |
| 2525 | 0.26% | 216.244 |
| 2302 | 4.54% | 54 |
| 2149 | 2.26% | 110 |
| 2115 | 0.39% | 69 |
| 2027 | 0.65% | 114 |
| 2020 | 1.34% | 52 |
| 1881 | 6.05% | 66.249 |
| 1485 | 0.06% | 57 |
| 1458 | 0.31% | 104 |
| 1441 | 2.18% | 111 |
| 1197 | 0.92% | 3 |
| 1061 | 0.85% | 43 |
| 1050 | 0.27% | 45 |
| 1036 | 5.63% | 51 |
| 1000 | 0.18% | 220.181 |
| 987 | 1.94% | 17 |
| 34084 | 57.80% | [not listed: 1,826 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 4 | the |
| 3 | diana |
| 3 | ross |
| 2 | bilder |
| 2 | definative |
| 2 | cover |
| 2 | boxer |
| 2 | wife |
| 2 | emel |
| 2 | collection |
| 2 | album |
| 2 | griffin |
| 1 | https://www.stonewallvets.org/emilegriffith.htm |
| 1 | 1966 |
| 1 | and |
| 1 | martha |
| 1 | https://www.stonewallvets.org/farrellarmstrong.htm |
| 1 | https://www.stonewallvets.org/karenburstein.htm |
| 1 | vandellas |
| 1 | supremes |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 57246 | 16893 | Chrome |
| 9377 | 3182 | Chrome/125 | |
| 3732 | 2321 | Chrome/119 | |
| 2458 | 2105 | Chrome/120 | |
| 4114 | 1616 | Chrome/148 | |
| 16677 | 1389 | Chrome/149 | |
| 3468 | 1006 | Chrome/150 | |
| 1668 | 527 | Chrome/116 | |
| 1524 | 380 | Chrome/151 | |
| 481 | 379 | Chrome/146 | |
| 1647 | 334 | Chrome/145 | |
| 2 | 12573 | 7619 | Netscape (compatible) |
| 3 | 12840 | 5175 | Safari |
| 8099 | 2541 | Safari/537 | |
| 3223 | 1730 | Safari/604 | |
| 1299 | 805 | Safari/605 | |
| 34 | 25 | Safari/534 | |
| 32 | 22 | Safari/601 | |
| 8 | 8 | Safari/8536 | |
| 7 | 7 | Safari/532 | |
| 10 | 5 | Safari/602 | |
| 18 | 4 | Safari/533 | |
| 4 | 3 | Safari/125 | |
| 4 | 1927 | 1429 | Baiduspider |
| 1449 | 1288 | Baiduspider/2 | |
| 5 | 6280 | 1123 | Firefox |
| 3756 | 325 | Firefox/52 | |
| 255 | 255 | Firefox/111 | |
| 42 | 39 | Firefox/47 | |
| 37 | 37 | Firefox/116 | |
| 31 | 31 | Firefox/132 | |
| 29 | 29 | Firefox/128 | |
| 107 | 27 | Firefox/152 | |
| 26 | 26 | Firefox/134 | |
| 55 | 23 | Firefox/133 | |
| 22 | 22 | Firefox/142 | |
| 6 | 642 | 430 | Mozilla |
| 3 | 1 | Mozilla/2 | |
| 17 | 1 | Mozilla/1 | |
| 7 | 335 | 333 | AIWebIndex |
| 335 | 333 | AIWebIndex/2 | |
| 8 | 208 | 204 | Sogou web spider |
| 208 | 204 | Sogou web spider/4 | |
| 9 | 156 | 153 | ClueWeb-Crawler |
| 156 | 153 | ClueWeb-Crawler/1 | |
| 10 | 142 | 142 | serpstatbot |
| 142 | 142 | serpstatbot/2 | |
| 11 | 192 | 138 | DuckDuckBot |
| 192 | 138 | DuckDuckBot/1 | |
| 12 | 141 | 116 | Python |
| 141 | 116 | Python/3 | |
| 13 | 105 | 105 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 105 | 105 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 14 | 72 | 72 | curl |
| 62 | 62 | curl/7 | |
| 10 | 10 | curl/8 | |
| 15 | 67 | 66 | Go-http-client |
| 67 | 66 | Go-http-client/1 | |
| 16 | 1460 | 59 | python-requests |
| 1460 | 59 | python-requests/2 | |
| 17 | 48 | 48 | Turnitin (https: |
| 48 | 48 | Turnitin (https://bit | |
| 18 | 43 | 43 | wp2shell |
| 19 | 43 | 42 | CCBot |
| 43 | 42 | CCBot/2 | |
| 20 | 79 | 41 | MSIE |
| 28 | 17 | MSIE/8 | |
| 15 | 9 | MSIE/9 | |
| 15 | 6 | MSIE/7 | |
| 10 | 5 | MSIE/6 | |
| 7 | 4 | MSIE/5 | |
| 2736 | 444 | [not listed: 220 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 19900 | 10402 | OS unknown |
| 2 | 14788 | 8043 | Macintosh |
| 3 | 37102 | 7481 | Windows |
| 32392 | 7003 | Windows NT | |
| 4166 | 335 | Windows XP | |
| 417 | 114 | Windows 7 | |
| 34 | 6 | Windows 8 | |
| 38 | 5 | Unknown Windows | |
| 6 | 5 | Windows 2000 | |
| 5 | 4 | Windows Server 2003 | |
| 4 | 3 | Windows 98 | |
| 28 | 2 | Windows Vista | |
| 7 | 2 | Windows CE | |
| 3 | 2 | Windows 95 | |
| 2 | 0 | Windows ME | |
| 4 | 14364 | 4975 | Known robots |
| 5 | 11117 | 3774 | Unix |
| 11060 | 3762 | Linux | |
| 19 | 9 | Other Unix | |
| 9 | 2 | OpenBSD | |
| 20 | 1 | FreeBSD | |
| 3 | 0 | SunOS | |
| 6 | 0 | NetBSD | |
| 6 | 1 | 0 | BeOS |
| 7 | 42 | 0 | OS/2 |
| 8 | 2 | 0 | Palm OS |
| 9 | 19 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 89589 | 200 OK |
| 5839 | 206 Partial content |
| 37131 | 301 Document moved permanently |
| 2325 | 304 Not modified since last retrieval |
| 1055 | 400 Bad request |
| 427 | 403 Access forbidden |
| 115248 | 404 Document not found |
| 13 | 405 Method not allowed |
| 1677 | 408 Request timeout |
| 46 | 500 Internal server error |
| 5 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 6171 | |
| 1B- 10B | 64 | |
| 11B- 100B | 182 | |
| 101B- 1kB | 7010 | |
| 1kB- 10kB | 15049 | 0.03% |
| 10kB-100kB | 34541 | 1.40% |
| 100kB- 1MB | 31653 | 5.79% |
| 1MB- 10MB | 502 | 0.52% |
| 10MB-100MB | 2581 | 92.27% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 19869 | 92.55% | .htm [Hypertext Markup Language] |
| 48423 | 4.19% | .jpg [JPEG graphics] |
| 5458 | 2.61% | .html [Hypertext Markup Language] |
| 6337 | 0.38% | .gif [GIF graphics] |
| 17666 | 0.27% | [not listed: 304 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 40319 | 94.92% | [root directory] |
| 36007 | 3.24% | /images/ |
| 11671 | 1.03% | /stats/ |
| 4855 | 0.27% | /parade/ |
| 575 | 0.26% | http:// |
| 2821 | 0.13% | /photos/ |
| 453 | 0.09% | /membership/ |
| 659 | 0.05% | /Allyson/ |
| 393 | 0.01% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.